Also on eBay
These Driver were tested in a IEC baffle
The Wavecor WF168WA05 is a 6-1/2" glass fiber cone midwoofer that is designed for demanding bass and midrange applications. The WF168WA05 is a very good choices for 2-way speaker systems or even as midrange in 3-way systems.
Key Features
- Vented voice coil former for reduced distortion and compression
- Gold plated terminals to prevent oxidation, for long-term reliable connection
- Built-in aluminum field-stabilizing ring for reduced high-level distortion
- Large motor structure for better control and power handling
- Black magnet parts for better heat transfer to increase power handling
- New vented chassis for lower air flow speed reducing audible distortion
- Progressive suspension with specially designed conex spider for long durability under extreme operating conditions
Product Details | |
---|---|
Brand | Wavecor |
Model | WF168WA05 |
Part Number | 298-1192 |
UPC | 848864054971 |
Unit of Measure | Each |
Weight | 2.65 |
Product Specifications | |
---|---|
Nominal Diameter | 6-1/2" |
Power Handling (RMS) | 60 Watts |
Power Handling (MAX) | 120 Watts |
Impedance | 4Ω |
Frequency Response | 60 to 3,000Hz |
Sensitivity | 91dB 2.83V/1m |
Voice Coil Diameter | 1.26" |
Thiele-Small Parameters | |
---|---|
Resonant Frequency (Fs) | 40Hz |
DC Resistance (Re) | 3.2Ω |
Voice Coil Inductance (Le) | 0.24mH |
Mechanical Q (Qms) | 7.2 |
Electromagnetic Q (Qes) | 0.45 |
Total Q (Qts) | 0.42 |
Compliance Equivalent Volume (Vas) | 0.98ft³ |
Mechanical Compliance of Suspension (Cms) | 1.14mm/N |
BL Product (BL) | 5T·m |
Diaphragm Mass Inc. Airload (Mms) | 14g |
Maximum Linear Excursion (Xmax) | 3mm |
Surface Area of Cone (Sd) | 131cm² |
Materials of Construction | |
---|---|
Cone Material | Fiberglass |
Voice Coil Wire Material | Aluminum |
Voice Coil Former | Fiberglass |
Basket / Frame Material | Cast Aluminum |
Mounting Information | |
---|---|
Overall Outside Diameter | 6.61" |
Baffle Cutout Diameter | 5.63" |
Depth | 2.87" |
# Mounting Holes | 4 |
Recommended Enclosure Volume | |
---|---|
Sealed Volume | 0.38ft³ |
Sealed F3 | 75.6Hz |
Vented Volume | 0.8ft³ |
Vented F3 | 42.4Hz |
Wavecor WF168WA05 6-1/2" Glass Fiber Cone Mid-Woofer 4 Ohm
SKU: WF168WA05
$91.00Price